Usage Statistics for rebrown.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2008
Total Hits 49333
Total Files 30485
Total Pages 49023
Total Visits 957
Total KBytes 882564
Total Unique Sites 124
Total Unique URLs 95
. Avg Max
Hits per Hour 68 1262
Hits per Day 1644 4741
Files per Day 1016 1569
Pages per Day 1634 4735
Visits per Day 31 67
KBytes per Day 29419 44191
Hits by Response Code
Code 200 - OK 30485
Code 301 - Moved Permanently 1
Code 304 - Not Modified 58
Code 404 - Not Found 18789

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 732 1.48% 726 2.38% 720 1.47% 32 3.34% 9 7.26% 21975 2.49%
2 1931 3.91% 929 3.05% 1924 3.92% 67 7.00% 14 11.29% 25263 2.86%
3 1869 3.79% 860 2.82% 1856 3.79% 45 4.70% 17 13.71% 25622 2.90%
4 2966 6.01% 968 3.18% 2955 6.03% 48 5.02% 19 15.32% 30364 3.44%
5 2008 4.07% 1009 3.31% 2004 4.09% 38 3.97% 13 10.48% 31672 3.59%
6 1175 2.38% 1173 3.85% 1143 2.33% 52 5.43% 23 18.55% 35584 4.03%
7 1203 2.44% 1198 3.93% 1198 2.44% 47 4.91% 17 13.71% 36905 4.18%
8 1332 2.70% 1329 4.36% 1329 2.71% 38 3.97% 12 9.68% 39570 4.48%
9 1391 2.82% 1387 4.55% 1387 2.83% 40 4.18% 11 8.87% 41125 4.66%
10 1387 2.81% 1383 4.54% 1383 2.82% 37 3.87% 9 7.26% 40800 4.62%
11 1574 3.19% 1569 5.15% 1569 3.20% 52 5.43% 21 16.94% 43794 4.96%
12 2615 5.30% 1498 4.91% 2609 5.32% 34 3.55% 10 8.06% 44191 5.01%
13 2023 4.10% 907 2.98% 2014 4.11% 28 2.93% 11 8.87% 24856 2.82%
14 161 0.33% 154 0.51% 151 0.31% 34 3.55% 7 5.65% 3430 0.39%
15 299 0.61% 293 0.96% 292 0.60% 25 2.61% 8 6.45% 6847 0.78%
16 1592 3.23% 373 1.22% 1584 3.23% 26 2.72% 14 11.29% 11418 1.29%
17 1789 3.63% 557 1.83% 1777 3.62% 54 5.64% 25 20.16% 14343 1.63%
18 715 1.45% 708 2.32% 705 1.44% 51 5.33% 12 9.68% 17073 1.93%
19 4741 9.61% 1103 3.62% 4735 9.66% 28 2.93% 12 9.68% 24488 2.77%
20 898 1.82% 889 2.92% 865 1.76% 20 2.09% 13 10.48% 24225 2.74%
21 2406 4.88% 1188 3.90% 2395 4.89% 22 2.30% 15 12.10% 29565 3.35%
22 1059 2.15% 1053 3.45% 1035 2.11% 27 2.82% 12 9.68% 28091 3.18%
23 989 2.00% 980 3.21% 981 2.00% 28 2.93% 11 8.87% 28461 3.22%
24 2232 4.52% 1007 3.30% 2216 4.52% 21 2.19% 12 9.68% 31371 3.55%
25 2240 4.54% 1018 3.34% 2227 4.54% 9 0.94% 10 8.06% 32918 3.73%
26 1144 2.32% 1137 3.73% 1137 2.32% 32 3.34% 11 8.87% 34158 3.87%
27 1769 3.59% 1230 4.03% 1763 3.60% 24 2.51% 9 7.26% 37144 4.21%
28 1217 2.47% 1210 3.97% 1211 2.47% 7 0.73% 6 4.84% 38943 4.41%
29 1205 2.44% 1200 3.94% 1198 2.44% 7 0.73% 8 6.45% 38440 4.36%
30 2671 5.41% 1449 4.75% 2660 5.43% 13 1.36% 11 8.87% 39926 4.52%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1248 2.53% 41 1237 4.06% 41 1235 2.52% 1173 35181 3.99%
1 111 3355 6.80% 37 1138 3.73% 111 3341 6.82% 1149 34455 3.90%
2 45 1355 2.75% 45 1350 4.43% 44 1345 2.74% 1208 36226 4.10%
3 76 2280 4.62% 42 1278 4.19% 75 2272 4.63% 1190 35701 4.05%
4 40 1203 2.44% 39 1197 3.93% 39 1194 2.44% 1176 35285 4.00%
5 92 2786 5.65% 41 1247 4.09% 92 2777 5.66% 1204 36117 4.09%
6 82 2460 4.99% 41 1237 4.06% 81 2447 4.99% 1216 36467 4.13%
7 74 2246 4.55% 41 1242 4.07% 74 2241 4.57% 1247 37411 4.24%
8 82 2462 4.99% 41 1240 4.07% 81 2452 5.00% 1263 37903 4.29%
9 42 1288 2.61% 42 1284 4.21% 41 1245 2.54% 1265 37963 4.30%
10 88 2647 5.37% 51 1534 5.03% 87 2636 5.38% 1357 40713 4.61%
11 54 1625 3.29% 52 1581 5.19% 52 1574 3.21% 1480 44401 5.03%
12 67 2036 4.13% 40 1221 4.01% 67 2033 4.15% 1223 36689 4.16%
13 93 2793 5.66% 39 1176 3.86% 92 2774 5.66% 1186 35569 4.03%
14 121 3648 7.39% 51 1536 5.04% 121 3641 7.43% 1310 39306 4.45%
15 37 1118 2.27% 37 1115 3.66% 37 1115 2.27% 1137 34112 3.87%
16 79 2393 4.85% 39 1176 3.86% 79 2380 4.85% 1195 35846 4.06%
17 79 2380 4.82% 38 1160 3.81% 78 2369 4.83% 1184 35527 4.03%
18 41 1258 2.55% 41 1248 4.09% 41 1249 2.55% 1204 36119 4.09%
19 80 2410 4.89% 39 1193 3.91% 80 2404 4.90% 1163 34896 3.95%
20 42 1279 2.59% 42 1273 4.18% 42 1272 2.59% 1223 36687 4.16%
21 43 1293 2.62% 42 1285 4.22% 42 1283 2.62% 1226 36781 4.17%
22 81 2446 4.96% 40 1224 4.02% 81 2434 4.97% 1227 36814 4.17%
23 44 1324 2.68% 43 1313 4.31% 43 1310 2.67% 1213 36394 4.12%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 26708 54.14% 854261 96.79% /stats/usage_200807.html
2 2588 5.25% 1636 0.19% /
3 922 1.87% 9034 1.02% /stats/
4 73 0.15% 5871 0.67% /stats/usage_200809.html
5 10 0.02% 524 0.06% /stats/usage_200806.html
6 4 0.01% 176 0.02% /stats//usage_200710.html
7 4 0.01% 182 0.02% /stats//usage_200806.html
8 4 0.01% 355 0.04% /stats/usage_200801.html
9 4 0.01% 269 0.03% /stats/usage_200804.html
10 3 0.01% 178 0.02% /stats//usage_200801.html
11 3 0.01% 177 0.02% /stats//usage_200802.html
12 3 0.01% 179 0.02% /stats//usage_200804.html
13 3 0.01% 66 0.01% /stats/usage_200609.html
14 3 0.01% 252 0.03% /stats/usage_200703.html
15 3 0.01% 264 0.03% /stats/usage_200711.html
16 3 0.01% 265 0.03% /stats/usage_200712.html
17 3 0.01% 266 0.03% /stats/usage_200802.html
18 3 0.01% 275 0.03% /stats/usage_200805.html
19 2 0.00% 176 0.02% /stats//usage_200711.html
20 2 0.00% 177 0.02% /stats//usage_200712.html
21 2 0.00% 180 0.02% /stats//usage_200803.html
22 2 0.00% 183 0.02% /stats//usage_200805.html
23 2 0.00% 185 0.02% /stats//usage_200807.html
24 2 0.00% 189 0.02% /stats//usage_200808.html
25 2 0.00% 149 0.02% /stats/usage_200610.html
26 2 0.00% 161 0.02% /stats/usage_200701.html
27 2 0.00% 159 0.02% /stats/usage_200702.html
28 2 0.00% 172 0.02% /stats/usage_200705.html
29 2 0.00% 174 0.02% /stats/usage_200707.html
30 2 0.00% 176 0.02% /stats/usage_200710.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 26708 54.14% 854261 96.79% /stats/usage_200807.html
2 922 1.87% 9034 1.02% /stats/
3 73 0.15% 5871 0.67% /stats/usage_200809.html
4 2588 5.25% 1636 0.19% /
5 10 0.02% 524 0.06% /stats/usage_200806.html
6 4 0.01% 355 0.04% /stats/usage_200801.html
7 3 0.01% 275 0.03% /stats/usage_200805.html
8 4 0.01% 269 0.03% /stats/usage_200804.html
9 3 0.01% 266 0.03% /stats/usage_200802.html
10 3 0.01% 265 0.03% /stats/usage_200712.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2588 5.25% 804 84.90% /
2 73 0.15% 60 6.34% /stats/usage_200809.html
3 26708 54.14% 28 2.96% /stats/usage_200807.html
4 922 1.87% 22 2.32% /stats/
5 4 0.01% 3 0.32% /stats//usage_200806.html
6 4 0.01% 3 0.32% /stats/usage_200804.html
7 10 0.02% 3 0.32% /stats/usage_200806.html
8 3 0.01% 2 0.21% /stats/usage_200609.html
9 3 0.01% 2 0.21% /stats/usage_200703.html
10 4 0.01% 2 0.21% /stats/usage_200801.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2588 5.25% 800 84.57% /
2 73 0.15% 66 6.98% /stats/usage_200809.html
3 26708 54.14% 27 2.85% /stats/usage_200807.html
4 922 1.87% 16 1.69% /stats/
5 10 0.02% 4 0.42% /stats/usage_200806.html
6 4 0.01% 3 0.32% /stats//usage_200710.html
7 4 0.01% 3 0.32% /stats/usage_200804.html
8 3 0.01% 2 0.21% /stats//usage_200804.html
9 4 0.01% 2 0.21% /stats//usage_200806.html
10 3 0.01% 2 0.21% /stats/usage_200609.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 26704 54.13% 26704 87.60% 853984 96.76% 25 2.61% 64.118.82.92
2 4628 9.38% 0 0.00% 1247 0.14% 4 0.42% 62.140.23.75
3 3633 7.36% 0 0.00% 979 0.11% 3 0.31% 91.121.126.63
4 3417 6.93% 0 0.00% 921 0.10% 3 0.31% 195.222.29.136
5 3101 6.29% 0 0.00% 836 0.09% 3 0.31% 208.43.64.194
6 2322 4.71% 0 0.00% 626 0.07% 2 0.21% 217.29.32.152
7 1224 2.48% 1224 4.02% 776 0.09% 55 5.75% 66.197.176.101
8 995 2.02% 0 0.00% 268 0.03% 1 0.10% 67.228.116.50
9 650 1.32% 650 2.13% 412 0.05% 175 18.29% 71.177.121.48
10 598 1.21% 598 1.96% 5860 0.66% 2 0.21% 91.121.159.20
11 535 1.08% 0 0.00% 144 0.02% 1 0.10% 77.92.148.80
12 398 0.81% 398 1.31% 252 0.03% 398 41.59% 71.180.74.176
13 299 0.61% 299 0.98% 2930 0.33% 1 0.10% 67.19.217.202
14 78 0.16% 78 0.26% 49 0.01% 5 0.52% 80.6.155.246
15 55 0.11% 28 0.09% 1664 0.19% 22 2.30% 66.249.71.182
16 50 0.10% 26 0.09% 1052 0.12% 16 1.67% 66.249.71.184
17 44 0.09% 23 0.08% 1496 0.17% 14 1.46% 66.249.71.213
18 42 0.09% 42 0.14% 107 0.01% 0 0.00% 91.64.3.27
19 32 0.06% 13 0.04% 504 0.06% 7 0.73% 66.249.71.183
20 31 0.06% 15 0.05% 1073 0.12% 13 1.36% 66.249.71.212
21 30 0.06% 30 0.10% 19 0.00% 8 0.84% 66.41.53.207
22 26 0.05% 26 0.09% 1088 0.12% 2 0.21% 194.70.54.87
23 25 0.05% 25 0.08% 16 0.00% 1 0.10% 201.255.189.56
24 25 0.05% 17 0.06% 1036 0.12% 12 1.25% 66.249.71.211
25 20 0.04% 20 0.07% 915 0.10% 10 1.04% 206.51.230.26
26 20 0.04% 20 0.07% 1477 0.17% 1 0.10% 78.110.175.15
27 19 0.04% 6 0.02% 252 0.03% 3 0.31% 66.249.73.39
28 19 0.04% 16 0.05% 7 0.00% 3 0.31% 80.193.131.74
29 14 0.03% 14 0.05% 1073 0.12% 1 0.10% 38.105.83.10
30 12 0.02% 0 0.00% 3 0.00% 0 0.00% 38.99.13.123

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26704 54.13% 26704 87.60% 853984 96.76% 25 2.61% 64.118.82.92
2 598 1.21% 598 1.96% 5860 0.66% 2 0.21% 91.121.159.20
3 299 0.61% 299 0.98% 2930 0.33% 1 0.10% 67.19.217.202
4 55 0.11% 28 0.09% 1664 0.19% 22 2.30% 66.249.71.182
5 44 0.09% 23 0.08% 1496 0.17% 14 1.46% 66.249.71.213
6 20 0.04% 20 0.07% 1477 0.17% 1 0.10% 78.110.175.15
7 4628 9.38% 0 0.00% 1247 0.14% 4 0.42% 62.140.23.75
8 26 0.05% 26 0.09% 1088 0.12% 2 0.21% 194.70.54.87
9 14 0.03% 14 0.05% 1073 0.12% 1 0.10% 38.105.83.10
10 31 0.06% 15 0.05% 1073 0.12% 13 1.36% 66.249.71.212

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49333 100.00% 30485 100.00% 882564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01