Usage Statistics for rebrown.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 45767
Total Files 22453
Total Pages 45586
Total Visits 421
Total KBytes 590292
Total Unique Sites 68
Total Unique URLs 75
. Avg Max
Hits per Hour 61 1046
Hits per Day 1476 4277
Files per Day 724 1724
Pages per Day 1470 4269
Visits per Day 13 36
KBytes per Day 19042 42451
Hits by Response Code
Code 200 - OK 22453
Code 304 - Not Modified 36
Code 404 - Not Found 23278

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 801 1.75% 16 0.07% 797 1.75% 5 1.19% 6 8.82% 759 0.13%
2 1667 3.64% 104 0.46% 1663 3.65% 19 4.51% 9 13.24% 3199 0.54%
3 242 0.53% 236 1.05% 236 0.52% 2 0.48% 4 5.88% 7595 1.29%
4 446 0.97% 441 1.96% 441 0.97% 8 1.90% 7 10.29% 12952 2.19%
5 593 1.30% 586 2.61% 586 1.29% 11 2.61% 7 10.29% 17628 2.99%
6 796 1.74% 789 3.51% 791 1.74% 12 2.85% 5 7.35% 23049 3.90%
7 2170 4.74% 1383 6.16% 2164 4.75% 13 3.09% 11 16.18% 33292 5.64%
8 1884 4.12% 1100 4.90% 1881 4.13% 8 1.90% 6 8.82% 33850 5.73%
9 657 1.44% 650 2.89% 651 1.43% 7 1.66% 5 7.35% 10805 1.83%
10 860 1.88% 76 0.34% 857 1.88% 13 3.09% 4 5.88% 2631 0.45%
11 766 1.67% 761 3.39% 761 1.67% 13 3.09% 6 8.82% 12272 2.08%
12 2619 5.72% 274 1.22% 2613 5.73% 14 3.33% 10 14.71% 7650 1.30%
13 821 1.79% 31 0.14% 813 1.78% 14 3.33% 8 11.76% 1392 0.24%
14 196 0.43% 192 0.86% 179 0.39% 15 3.56% 8 11.76% 4835 0.82%
15 302 0.66% 296 1.32% 295 0.65% 5 1.19% 3 4.41% 9358 1.59%
16 2067 4.52% 482 2.15% 2064 4.53% 12 2.85% 8 11.76% 15277 2.59%
17 2222 4.86% 637 2.84% 2219 4.87% 12 2.85% 5 7.35% 19887 3.37%
18 1585 3.46% 789 3.51% 1581 3.47% 14 3.33% 6 8.82% 24537 4.16%
19 1044 2.28% 946 4.21% 1031 2.26% 21 4.99% 9 13.24% 28713 4.86%
20 1815 3.97% 1029 4.58% 1810 3.97% 11 2.61% 6 8.82% 31997 5.42%
21 3752 8.20% 1373 6.11% 3745 8.22% 11 2.61% 8 11.76% 36041 6.11%
22 2517 5.50% 1724 7.68% 2515 5.52% 14 3.33% 9 13.24% 37866 6.41%
23 2398 5.24% 1512 6.73% 2389 5.24% 16 3.80% 9 13.24% 39825 6.75%
24 2192 4.79% 1395 6.21% 2188 4.80% 17 4.04% 7 10.29% 40074 6.79%
25 4277 9.35% 1559 6.94% 4269 9.36% 22 5.23% 11 16.18% 42451 7.19%
26 1313 2.87% 1307 5.82% 1308 2.87% 27 6.41% 8 11.76% 25765 4.36%
27 2489 5.44% 502 2.24% 2485 5.45% 36 8.55% 7 10.29% 4991 0.85%
28 278 0.61% 273 1.22% 273 0.60% 13 3.09% 6 8.82% 7956 1.35%
29 1786 3.90% 789 3.51% 1780 3.90% 9 2.14% 8 11.76% 15830 2.68%
30 551 1.20% 548 2.44% 548 1.20% 22 5.23% 11 16.18% 16658 2.82%
31 661 1.44% 653 2.91% 653 1.43% 33 7.84% 8 11.76% 21157 3.58%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1852 4.05% 27 859 3.83% 59 1850 4.06% 762 23619 4.00%
1 64 1995 4.36% 32 997 4.44% 64 1991 4.37% 802 24855 4.21%
2 29 902 1.97% 29 901 4.01% 29 900 1.97% 776 24061 4.08%
3 55 1730 3.78% 30 931 4.15% 55 1721 3.78% 775 24012 4.07%
4 106 3291 7.19% 29 926 4.12% 106 3289 7.21% 792 24566 4.16%
5 28 881 1.92% 28 875 3.90% 28 873 1.92% 689 21361 3.62%
6 63 1953 4.27% 30 959 4.27% 62 1949 4.28% 830 25726 4.36%
7 55 1718 3.75% 30 938 4.18% 55 1711 3.75% 777 24094 4.08%
8 54 1695 3.70% 29 912 4.06% 54 1694 3.72% 793 24579 4.16%
9 35 1091 2.38% 32 995 4.43% 34 1075 2.36% 855 26513 4.49%
10 56 1753 3.83% 30 956 4.26% 56 1743 3.82% 773 23959 4.06%
11 66 2049 4.48% 32 1010 4.50% 64 2004 4.40% 958 29706 5.03%
12 158 4920 10.75% 31 979 4.36% 158 4914 10.78% 879 27242 4.61%
13 31 966 2.11% 31 961 4.28% 31 961 2.11% 794 24611 4.17%
14 81 2532 5.53% 30 955 4.25% 81 2527 5.54% 784 24302 4.12%
15 55 1706 3.73% 29 921 4.10% 54 1699 3.73% 703 21804 3.69%
16 78 2445 5.34% 27 867 3.86% 78 2438 5.35% 721 22362 3.79%
17 33 1033 2.26% 32 1021 4.55% 33 1023 2.24% 802 24865 4.21%
18 65 2042 4.46% 30 952 4.24% 65 2033 4.46% 809 25087 4.25%
19 57 1785 3.90% 31 990 4.41% 57 1781 3.91% 820 25427 4.31%
20 78 2443 5.34% 30 933 4.16% 78 2440 5.35% 795 24640 4.17%
21 78 2434 5.32% 27 855 3.81% 78 2430 5.33% 772 23932 4.05%
22 28 887 1.94% 28 881 3.92% 28 880 1.93% 790 24504 4.15%
23 53 1664 3.64% 28 879 3.91% 53 1660 3.64% 789 24466 4.14%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 17290 37.78% 553418 93.75% /stats/usage_200807.html
2 3353 7.33% 1631 0.28% /
3 1622 3.54% 15845 2.68% /stats/
4 65 0.14% 4887 0.83% /stats/usage_200808.html
5 12 0.03% 993 0.17% /stats/usage_200803.html
6 7 0.02% 528 0.09% /stats/usage_200710.html
7 7 0.02% 455 0.08% /stats/usage_200806.html
8 6 0.01% 442 0.07% /stats/usage_200712.html
9 5 0.01% 252 0.04% /stats/usage_200703.html
10 5 0.01% 339 0.06% /stats/usage_200704.html
11 5 0.01% 434 0.07% /stats/usage_200709.html
12 5 0.01% 449 0.08% /stats/usage_200804.html
13 4 0.01% 132 0.02% /stats/usage_200609.html
14 4 0.01% 308 0.05% /stats/usage_200611.html
15 4 0.01% 322 0.05% /stats/usage_200701.html
16 4 0.01% 318 0.05% /stats/usage_200702.html
17 4 0.01% 351 0.06% /stats/usage_200711.html
18 4 0.01% 355 0.06% /stats/usage_200801.html
19 4 0.01% 354 0.06% /stats/usage_200802.html
20 3 0.01% 223 0.04% /stats/usage_200610.html
21 3 0.01% 237 0.04% /stats/usage_200612.html
22 3 0.01% 275 0.05% /stats/usage_200805.html
23 1 0.00% 87 0.01% /stats//usage_200709.html
24 1 0.00% 88 0.01% /stats//usage_200710.html
25 1 0.00% 88 0.01% /stats//usage_200711.html
26 1 0.00% 88 0.01% /stats//usage_200712.html
27 1 0.00% 89 0.02% /stats//usage_200801.html
28 1 0.00% 89 0.01% /stats//usage_200802.html
29 1 0.00% 90 0.02% /stats//usage_200803.html
30 1 0.00% 90 0.02% /stats//usage_200804.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 17290 37.78% 553418 93.75% /stats/usage_200807.html
2 1622 3.54% 15845 2.68% /stats/
3 65 0.14% 4887 0.83% /stats/usage_200808.html
4 3353 7.33% 1631 0.28% /
5 12 0.03% 993 0.17% /stats/usage_200803.html
6 7 0.02% 528 0.09% /stats/usage_200710.html
7 7 0.02% 455 0.08% /stats/usage_200806.html
8 5 0.01% 449 0.08% /stats/usage_200804.html
9 6 0.01% 442 0.07% /stats/usage_200712.html
10 5 0.01% 434 0.07% /stats/usage_200709.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3353 7.33% 277 67.07% /
2 17290 37.78% 69 16.71% /stats/usage_200807.html
3 65 0.14% 33 7.99% /stats/usage_200808.html
4 1622 3.54% 12 2.91% /stats/
5 5 0.01% 3 0.73% /stats/usage_200703.html
6 7 0.02% 3 0.73% /stats/usage_200710.html
7 12 0.03% 3 0.73% /stats/usage_200803.html
8 5 0.01% 2 0.48% /stats/usage_200704.html
9 6 0.01% 2 0.48% /stats/usage_200712.html
10 7 0.02% 2 0.48% /stats/usage_200806.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3353 7.33% 268 65.21% /
2 17290 37.78% 69 16.79% /stats/usage_200807.html
3 65 0.14% 32 7.79% /stats/usage_200808.html
4 1622 3.54% 14 3.41% /stats/
5 4 0.01% 3 0.73% /stats/usage_200701.html
6 5 0.01% 3 0.73% /stats/usage_200703.html
7 5 0.01% 3 0.73% /stats/usage_200704.html
8 7 0.02% 3 0.73% /stats/usage_200710.html
9 7 0.02% 3 0.73% /stats/usage_200806.html
10 4 0.01% 2 0.49% /stats/usage_200611.html

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 17281 37.76% 17281 76.97% 552864 93.66% 64 15.20% 64.118.82.92
2 7435 16.25% 0 0.00% 2004 0.34% 9 2.14% 212.227.127.37
3 4145 9.06% 0 0.00% 1117 0.19% 5 1.19% 62.140.23.75
4 3921 8.57% 0 0.00% 1057 0.18% 5 1.19% 88.198.69.8
5 3643 7.96% 0 0.00% 982 0.17% 5 1.19% 195.222.29.136
6 2347 5.13% 0 0.00% 633 0.11% 3 0.71% 217.29.32.152
7 1868 4.08% 1868 8.32% 1184 0.20% 15 3.56% 71.177.121.48
8 1600 3.50% 1600 7.13% 15630 2.65% 4 0.95% 213.251.132.127
9 871 1.90% 0 0.00% 235 0.04% 2 0.48% 74.50.25.195
10 781 1.71% 0 0.00% 211 0.04% 1 0.24% 91.121.126.63
11 777 1.70% 777 3.46% 0 0.00% 102 24.23% 125.60.243.11
12 370 0.81% 370 1.65% 235 0.04% 23 5.46% 66.197.176.101
13 124 0.27% 56 0.25% 3285 0.56% 37 8.79% 66.249.73.39
14 80 0.17% 80 0.36% 51 0.01% 8 1.90% 208.113.188.5
15 72 0.16% 72 0.32% 46 0.01% 3 0.71% 96.234.7.31
16 32 0.07% 32 0.14% 2275 0.39% 2 0.48% 93.174.93.224
17 28 0.06% 28 0.12% 18 0.00% 28 6.65% 71.180.74.176
18 28 0.06% 18 0.08% 480 0.08% 13 3.09% 74.6.8.121
19 25 0.05% 25 0.11% 284 0.05% 1 0.24% 212.105.63.2
20 22 0.05% 22 0.10% 309 0.05% 1 0.24% 195.141.38.98
21 21 0.05% 21 0.09% 1089 0.18% 1 0.24% 194.70.54.87
22 21 0.05% 16 0.07% 1129 0.19% 5 1.19% 65.55.212.74
23 21 0.05% 7 0.03% 385 0.07% 6 1.43% 66.249.65.6
24 21 0.05% 21 0.09% 286 0.05% 1 0.24% 67.18.222.2
25 20 0.04% 7 0.03% 430 0.07% 5 1.19% 66.249.72.44
26 19 0.04% 19 0.08% 1091 0.18% 1 0.24% 87.194.183.4
27 18 0.04% 7 0.03% 363 0.06% 6 1.43% 66.249.66.44
28 18 0.04% 16 0.07% 18 0.00% 2 0.48% 80.193.131.74
29 17 0.04% 10 0.04% 186 0.03% 10 2.38% 74.6.17.177
30 14 0.03% 14 0.06% 1065 0.18% 1 0.24% 38.100.41.112

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17281 37.76% 17281 76.97% 552864 93.66% 64 15.20% 64.118.82.92
2 1600 3.50% 1600 7.13% 15630 2.65% 4 0.95% 213.251.132.127
3 124 0.27% 56 0.25% 3285 0.56% 37 8.79% 66.249.73.39
4 32 0.07% 32 0.14% 2275 0.39% 2 0.48% 93.174.93.224
5 7435 16.25% 0 0.00% 2004 0.34% 9 2.14% 212.227.127.37
6 1868 4.08% 1868 8.32% 1184 0.20% 15 3.56% 71.177.121.48
7 21 0.05% 16 0.07% 1129 0.19% 5 1.19% 65.55.212.74
8 4145 9.06% 0 0.00% 1117 0.19% 5 1.19% 62.140.23.75
9 19 0.04% 19 0.08% 1091 0.18% 1 0.24% 87.194.183.4
10 21 0.05% 21 0.09% 1089 0.18% 1 0.24% 194.70.54.87

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45767 100.00% 22453 100.00% 590292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01