Usage Statistics for rebrown.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 28723
Total Files 9103
Total Pages 28342
Total Visits 415
Total KBytes 62529
Total Unique Sites 100
Total Unique URLs 98
. Avg Max
Hits per Hour 38 1231
Hits per Day 926 4077
Files per Day 293 963
Pages per Day 914 4075
Visits per Day 13 43
KBytes per Day 2017 8770
Hits by Response Code
Code 200 - OK 9103
Code 206 - Partial Content 2
Code 304 - Not Modified 40
Code 404 - Not Found 19578

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 183 0.64% 169 1.86% 169 0.60% 21 5.06% 10 10.00% 617 0.99%
2 1500 5.22% 280 3.08% 1491 5.26% 23 5.54% 7 7.00% 1395 2.23%
3 1412 4.92% 194 2.13% 1405 4.96% 13 3.13% 10 10.00% 566 0.91%
4 48 0.17% 39 0.43% 41 0.14% 13 3.13% 6 6.00% 162 0.26%
5 177 0.62% 99 1.09% 165 0.58% 6 1.45% 8 8.00% 224 0.36%
6 9 0.03% 5 0.05% 5 0.02% 4 0.96% 5 5.00% 131 0.21%
7 55 0.19% 45 0.49% 40 0.14% 11 2.65% 13 13.00% 1466 2.34%
8 12 0.04% 7 0.08% 8 0.03% 7 1.69% 3 3.00% 147 0.23%
9 2433 8.47% 92 1.01% 2408 8.50% 17 4.10% 13 13.00% 1214 1.94%
10 123 0.43% 112 1.23% 90 0.32% 13 3.13% 12 12.00% 1334 2.13%
11 234 0.81% 225 2.47% 210 0.74% 17 4.10% 11 11.00% 343 0.55%
12 1282 4.46% 497 5.46% 1276 4.50% 23 5.54% 12 12.00% 753 1.20%
13 1536 5.35% 753 8.27% 1525 5.38% 43 10.36% 10 10.00% 1011 1.62%
14 1229 4.28% 445 4.89% 1223 4.32% 17 4.10% 9 9.00% 746 1.19%
15 1069 3.72% 285 3.13% 1063 3.75% 19 4.58% 12 12.00% 550 0.88%
16 289 1.01% 282 3.10% 283 1.00% 16 3.86% 10 10.00% 342 0.55%
17 1746 6.08% 962 10.57% 1740 6.14% 13 3.13% 9 9.00% 425 0.68%
18 1343 4.68% 558 6.13% 1337 4.72% 25 6.02% 13 13.00% 593 0.95%
19 2962 10.31% 623 6.84% 2957 10.43% 20 4.82% 14 14.00% 1110 1.78%
20 4077 14.19% 963 10.58% 4075 14.38% 19 4.58% 9 9.00% 3955 6.33%
21 1076 3.75% 582 6.39% 1069 3.77% 9 2.17% 9 9.00% 6597 10.55%
22 1894 6.59% 334 3.67% 1889 6.67% 14 3.37% 10 10.00% 8770 14.03%
23 327 1.14% 222 2.44% 321 1.13% 8 1.93% 9 9.00% 4479 7.16%
24 90 0.31% 84 0.92% 84 0.30% 6 1.45% 7 7.00% 225 0.36%
25 1575 5.48% 16 0.18% 1571 5.54% 6 1.45% 5 5.00% 689 1.10%
26 66 0.23% 59 0.65% 59 0.21% 7 1.69% 8 8.00% 478 0.77%
27 1251 4.36% 466 5.12% 1133 4.00% 15 3.61% 10 10.00% 6293 10.06%
28 196 0.68% 191 2.10% 191 0.67% 8 1.93% 8 8.00% 3166 5.06%
29 195 0.68% 188 2.07% 188 0.66% 6 1.45% 8 8.00% 5163 8.26%
30 193 0.67% 191 2.10% 191 0.67% 6 1.45% 5 5.00% 5259 8.41%
31 141 0.49% 135 1.48% 135 0.48% 9 2.17% 6 6.00% 4325 6.92%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 337 1.17% 10 328 3.60% 10 321 1.13% 68 2093 3.35%
1 38 1198 4.17% 13 414 4.55% 38 1187 4.19% 64 1978 3.16%
2 73 2270 7.90% 8 273 3.00% 72 2259 7.97% 70 2161 3.46%
3 57 1771 6.17% 6 199 2.19% 56 1756 6.20% 79 2459 3.93%
4 87 2724 9.48% 12 387 4.25% 87 2717 9.59% 77 2375 3.80%
5 83 2589 9.01% 8 248 2.72% 83 2576 9.09% 81 2502 4.00%
6 11 362 1.26% 11 357 3.92% 11 352 1.24% 57 1759 2.81%
7 34 1072 3.73% 9 293 3.22% 34 1066 3.76% 95 2957 4.73%
8 61 1902 6.62% 11 344 3.78% 61 1896 6.69% 69 2145 3.43%
9 36 1119 3.90% 10 332 3.65% 35 1110 3.92% 58 1805 2.89%
10 18 565 1.97% 15 487 5.35% 14 448 1.58% 148 4577 7.32%
11 19 616 2.14% 18 575 6.32% 18 576 2.03% 209 6483 10.37%
12 18 566 1.97% 17 555 6.10% 17 555 1.96% 122 3785 6.05%
13 33 1023 3.56% 7 236 2.59% 32 1014 3.58% 53 1636 2.62%
14 13 420 1.46% 13 409 4.49% 13 408 1.44% 55 1719 2.75%
15 13 405 1.41% 12 396 4.35% 12 395 1.39% 85 2646 4.23%
16 15 468 1.63% 14 464 5.10% 15 465 1.64% 117 3636 5.81%
17 15 474 1.65% 15 465 5.11% 14 464 1.64% 66 2042 3.27%
18 34 1074 3.74% 9 294 3.23% 34 1065 3.76% 76 2353 3.76%
19 55 1708 5.95% 15 488 5.36% 54 1689 5.96% 76 2369 3.79%
20 77 2413 8.40% 11 365 4.01% 77 2403 8.48% 91 2821 4.51%
21 36 1134 3.95% 11 352 3.87% 36 1130 3.99% 64 1975 3.16%
22 47 1457 5.07% 18 573 6.29% 46 1443 5.09% 65 2022 3.23%
23 34 1056 3.68% 8 269 2.96% 33 1047 3.69% 72 2232 3.57%

Top 25 of 98 Total URLs
# Hits KBytes URL
1 6713 23.37% 2692 4.30% /
2 1061 3.69% 36529 58.42% /stats/usage_200807.html
3 1054 3.67% 10307 16.48% /stats/
4 16 0.06% 615 0.98% /stats/usage_200806.html
5 12 0.04% 902 1.44% /stats/usage_200803.html
6 8 0.03% 674 1.08% /stats/usage_200805.html
7 7 0.02% 533 0.85% /stats/usage_200801.html
8 5 0.02% 437 0.70% /stats/usage_200708.html
9 5 0.02% 442 0.71% /stats/usage_200712.html
10 5 0.02% 443 0.71% /stats/usage_200802.html
11 5 0.02% 449 0.72% /stats/usage_200804.html
12 4 0.01% 342 0.55% /stats/usage_200706.html
13 4 0.01% 347 0.55% /stats/usage_200709.html
14 4 0.01% 352 0.56% /stats/usage_200710.html
15 4 0.01% 351 0.56% /stats/usage_200711.html
16 3 0.01% 99 0.16% /stats/usage_200609.html
17 3 0.01% 154 0.25% /stats/usage_200611.html
18 2 0.01% 149 0.24% /stats/usage_200610.html
19 2 0.01% 158 0.25% /stats/usage_200612.html
20 2 0.01% 159 0.25% /stats/usage_200702.html
21 2 0.01% 168 0.27% /stats/usage_200703.html
22 2 0.01% 172 0.27% /stats/usage_200705.html
23 2 0.01% 174 0.28% /stats/usage_200707.html
24 1 0.00% 81 0.13% /stats/usage_200701.html
25 1 0.00% 85 0.14% /stats/usage_200704.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 1061 3.69% 36529 58.42% /stats/usage_200807.html
2 1054 3.67% 10307 16.48% /stats/
3 6713 23.37% 2692 4.30% /
4 12 0.04% 902 1.44% /stats/usage_200803.html
5 8 0.03% 674 1.08% /stats/usage_200805.html
6 16 0.06% 615 0.98% /stats/usage_200806.html
7 7 0.02% 533 0.85% /stats/usage_200801.html
8 5 0.02% 449 0.72% /stats/usage_200804.html
9 5 0.02% 443 0.71% /stats/usage_200802.html
10 5 0.02% 442 0.71% /stats/usage_200712.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 6713 23.37% 327 79.18% /
2 1061 3.69% 33 7.99% /stats/usage_200807.html
3 1054 3.67% 20 4.84% /stats/
4 16 0.06% 8 1.94% /stats/usage_200806.html
5 12 0.04% 6 1.45% /stats/usage_200803.html
6 3 0.01% 2 0.48% /stats/usage_200611.html
7 5 0.02% 2 0.48% /stats/usage_200708.html
8 5 0.02% 2 0.48% /stats/usage_200712.html
9 7 0.02% 2 0.48% /stats/usage_200801.html
10 8 0.03% 2 0.48% /stats/usage_200805.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6713 23.37% 325 79.08% /
2 1061 3.69% 34 8.27% /stats/usage_200807.html
3 1054 3.67% 19 4.62% /stats/
4 16 0.06% 7 1.70% /stats/usage_200806.html
5 12 0.04% 5 1.22% /stats/usage_200803.html
6 8 0.03% 3 0.73% /stats/usage_200805.html
7 4 0.01% 2 0.49% /stats/usage_200706.html
8 5 0.02% 2 0.49% /stats/usage_200712.html
9 7 0.02% 2 0.49% /stats/usage_200801.html
10 5 0.02% 2 0.49% /stats/usage_200804.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 3963 13.80% 0 0.00% 1068 1.71% 6 1.45% 91.121.126.63
2 3543 12.34% 0 0.00% 955 1.53% 4 0.96% 212.227.127.37
3 3254 11.33% 0 0.00% 877 1.40% 4 0.96% 195.222.29.136
4 3111 10.83% 0 0.00% 839 1.34% 4 0.96% 88.198.69.8
5 2334 8.13% 0 0.00% 629 1.01% 3 0.72% 62.140.23.75
6 2333 8.12% 0 0.00% 629 1.01% 3 0.72% 217.29.32.152
7 1274 4.44% 1274 14.00% 807 1.29% 47 11.33% 71.189.45.78
8 1259 4.38% 1259 13.83% 0 0.00% 45 10.84% 125.60.243.11
9 1200 4.18% 1200 13.18% 0 0.00% 15 3.61% 66.225.211.249
10 998 3.47% 998 10.96% 31776 50.82% 3 0.72% 64.118.82.92
11 777 2.71% 0 0.00% 209 0.33% 1 0.24% 74.50.10.15
12 668 2.33% 668 7.34% 423 0.68% 27 6.51% 71.243.221.216
13 621 2.16% 621 6.82% 6078 9.72% 3 0.72% 91.121.159.20
14 413 1.44% 413 4.54% 4032 6.45% 2 0.48% 91.121.175.42
15 392 1.36% 392 4.31% 248 0.40% 2 0.48% 91.124.163.254
16 356 1.24% 356 3.91% 226 0.36% 2 0.48% 91.124.157.109
17 285 0.99% 285 3.13% 181 0.29% 3 0.72% 91.124.172.89
18 240 0.84% 240 2.64% 152 0.24% 24 5.78% 83.149.78.6
19 239 0.83% 239 2.63% 151 0.24% 1 0.24% 92.113.109.94
20 200 0.70% 200 2.20% 127 0.20% 6 1.45% 89.229.143.136
21 170 0.59% 170 1.87% 108 0.17% 16 3.86% 67.205.9.168
22 169 0.59% 169 1.86% 3287 5.26% 1 0.24% 82.80.249.149
23 140 0.49% 140 1.54% 89 0.14% 14 3.37% 208.113.188.5
24 138 0.48% 138 1.52% 87 0.14% 9 2.17% 72.67.51.90
25 99 0.34% 0 0.00% 26 0.04% 1 0.24% 75.125.0.130
26 94 0.33% 82 0.90% 1540 2.46% 11 2.65% 65.55.212.74
27 35 0.12% 16 0.18% 823 1.32% 10 2.41% 66.249.72.195
28 35 0.12% 19 0.21% 1435 2.29% 11 2.65% 66.249.73.34
29 29 0.10% 12 0.13% 675 1.08% 10 2.41% 66.249.72.148
30 26 0.09% 8 0.09% 648 1.04% 7 1.69% 66.249.72.233

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 998 3.47% 998 10.96% 31776 50.82% 3 0.72% 64.118.82.92
2 621 2.16% 621 6.82% 6078 9.72% 3 0.72% 91.121.159.20
3 413 1.44% 413 4.54% 4032 6.45% 2 0.48% 91.121.175.42
4 169 0.59% 169 1.86% 3287 5.26% 1 0.24% 82.80.249.149
5 94 0.33% 82 0.90% 1540 2.46% 11 2.65% 65.55.212.74
6 35 0.12% 19 0.21% 1435 2.29% 11 2.65% 66.249.73.34
7 3963 13.80% 0 0.00% 1068 1.71% 6 1.45% 91.121.126.63
8 14 0.05% 14 0.15% 1055 1.69% 1 0.24% 38.105.83.13
9 3543 12.34% 0 0.00% 955 1.53% 4 0.96% 212.227.127.37
10 3254 11.33% 0 0.00% 877 1.40% 4 0.96% 195.222.29.136

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28723 100.00% 9105 100.02% 62529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01